Sheet Cutting
Process, tool, and parameter tables for laser, plasma, and waterjet sheet cutting.
Edited in the Database Management window.
Sheet cutting - Process
Defines sheet cutting process types (laser, plasma, waterjet).
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Display name |
| Description | Notes |
Sheet cutting - Process mapping
Maps manufacturing processes and materials to sheet cutting processes.
| Column | Description |
|---|---|
| Process | Reference to the process |
| Sheet - Material | Reference to the sheet material |
| Sheet cutting - Process | Reference to the sheet cutting process |
Sheet cutting - Motion parameters
Motion parameters for sheet cutting — speed, acceleration, pierce time.
| Column | Description |
|---|---|
| Sheet cutting - Process | Reference to the sheet cutting process |
| Sheet metal thickness | Sheet metal thickness in mm |
| Min area | Minimum contour area in mm² |
| Speed | Cutting speed |
| Acceleration | Acceleration value |
| Pierce time | Piercing time |
Sheet cutting - Thickness constraints
Thickness range per sheet cutting process.
| Column | Description |
|---|---|
| Sheet cutting - Process | Reference to the sheet cutting process |
| Min. thickness | Minimum material thickness |
| Max. thickness | Maximum material thickness |
Sheet cutting - Nesting distance
Part and border distances for nesting on sheets.
| Column | Description |
|---|---|
| Process | Reference to the process |
| Thickness | Material thickness in mm |
| Part distance | Distance between parts |
| Border distance (left) | Left border distance |
| Border distance (right) | Right border distance |
| Border distance (bottom) | Bottom border distance |
| Border distance (top) | Top border distance |
Sheet cutting - Cutting gas mapping
Maps sheet cutting processes to their laser cutting gas.
| Column | Description |
|---|---|
| Sheet cutting - Process | Reference to the sheet cutting process |
| Cutting Gas | Reference to the cutting gas |
Sheet cutting - Material
Material definitions specific to sheet cutting processes.
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Display name |
Sheet cutting - Sheet material mapping
Maps general sheet materials to sheet cutting materials.
| Column | Description |
|---|---|
| Sheet - Material | Reference to the sheet material |
| Sheet cutting - Material | Reference to sheet cutting material |
Sheet cutting - Tool
Cutting tool definitions with dimensions and tolerances.
| Column | Description |
|---|---|
| ID | Unique identifier |
| Width | Tool width |
| Height | Tool height |
| Radius | Tool radius |
| Tolerance | Tolerance value |
Sheet cutting - Tool mapping
Maps cutting tools to processes with thickness and duration ranges.
| Column | Description |
|---|---|
| Sheet cutting - Process | Reference to the sheet cutting process |
| Tool-ID | Reference to the cutting tool |
| Min. thickness | Minimum material thickness |
| Max. thickness | Maximum material thickness |
| From duration | Start of validity period |
| To duration | End of validity period |
Laser sheet cutting - Cutting gas
Defines laser cutting gas types.
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Display name |
Laser sheet cutting - Speed
Cutting speed per material, gas, and thickness for laser cutting.
| Column | Description |
|---|---|
| Sheet cutting - Material | Reference to sheet cutting material |
| Cutting Gas | Reference to the cutting gas |
| Sheet metal thickness | Sheet metal thickness in mm |
| Speed | Cutting speed |
Laser sheet cutting - Pierce time
Pierce time per material, gas, and thickness for laser cutting.
| Column | Description |
|---|---|
| Sheet cutting - Material | Reference to sheet cutting material |
| Cutting Gas | Reference to the cutting gas |
| Sheet metal thickness | Sheet metal thickness in mm |
| Pierce time | Piercing time |
Laser sheet cutting - Hourly rates
Hourly rate per material and gas for laser cutting.
| Column | Description |
|---|---|
| Sheet cutting - Material | Reference to sheet cutting material |
| Cutting Gas | Reference to the cutting gas |
| Hourly rate | Hourly rate |
Laser sheet cutting - Minimum contour area
Minimum contour area per material, gas, and thickness for laser cutting.
| Column | Description |
|---|---|
| Sheet cutting - Material | Reference to sheet cutting material |
| Cutting Gas | Reference to the cutting gas |
| Sheet metal thickness | Sheet metal thickness in mm |
| Min area | Minimum contour area in mm² |
Laser sheet cutting - Sheet thickness constraints
Thickness range per material and gas for laser cutting.
| Column | Description |
|---|---|
| Sheet cutting - Material | Reference to sheet cutting material |
| Cutting Gas | Reference to the cutting gas |
| Max. sheet thickness | Maximum sheet thickness |
| Min. sheet thickness | Minimum sheet thickness |
Sheet cutting - Consumable rates
Consumable usage rate per sheet cutting process and thickness.
| Column | Description |
|---|---|
| Sheet cutting - Process | Reference to the sheet cutting process |
| Consumables | Reference to the consumable |
| Sheet metal thickness | Sheet metal thickness in mm |
| Units | Number of units consumed |