Advanced Settings
The setting table is the catch-all for application-wide key-value pairs that do not belong in any other table. It stores defaults and configuration values that affect the behaviour of WSi across all projects and users.
This is not about user preferences. User-specific settings such as language, unit system, and currency are configured through Client Settings. The setting table stores system-level defaults that drive the application's behaviour.
Structure
The setting table has a simple two-column structure:
| Column | Type | Description |
|---|---|---|
| Key | String | The unique identifier for the setting |
| Value | String | The setting value (stored as a string, may be JSON-encoded for complex values) |
What Goes in the Setting Table
The setting table stores a wide range of configuration values, including:
- ERP integration — server URLs, export configuration, authentication flags, HTTP headers
- Process parameters — maximum velocities and accelerations for cutting processes, nesting distances and modes, setup time distributions
- Tolerance settings — relative and absolute tolerances for sheet and profile thickness and dimensions
- Unit system settings — unit system overrides for DXF and GEO import per process type
- Material and process flags — whether test reports are enabled, sheet upper-side strategy, bend line engraving mode
- Migration tracking — the table migration version number
- Custom user data — JSON configuration for custom article and graph user data fields
Setting Keys
The following keys are defined in the application. Each key maps to a specific configuration area:
| Key | Area | Description |
|---|---|---|
| ERP Endpoint URL | ERP | Server URL for ERP integration |
| ERP Project User Data | ERP | Project-level user data for ERP |
| ERP Auto-Quit on Success | ERP | Auto-quit after successful ERP export |
| ERP HTTP Headers | ERP | Custom HTTP headers for ERP requests |
| ERP Standard Interface Config | ERP | Standard interface export configuration |
| Sheet Test Report Enabled | Sheet | Enable/disable sheet test reports |
| Sheet Test Report Costs | Sheet | Include costs in sheet test reports |
| Fixed Rotations Enabled | Cutting | Enable fixed rotations for sheet cutting |
| Nesting Distance (Sheet) | Nesting | Default nesting distance for sheet parts |
| Nesting Mode (Sheet) | Nesting | Default nesting mode for sheet parts |
| Nesting Mode (Tube) | Nesting | Default nesting mode for tube parts |
| Nesting Distance (Tube) | Nesting | Default nesting distance for tube parts |
| Laser Cutting Max Velocity | Cutting | Maximum velocity for laser sheet cutting |
| Laser Cutting Max Acceleration | Cutting | Maximum acceleration for laser sheet cutting |
| Engraving Max Velocity | Cutting | Maximum velocity for sheet engraving |
| Engraving Max Acceleration | Cutting | Maximum acceleration for sheet engraving |
| Tool Change Duration | Cutting | Tool change duration for sheet cutting |
| Bend Flange Safety Distance | Bending | Safety distance for bend flanges |
| Tube Clamping Length | Tube | Default clamping length for tube parts |
| Tube Cutting Positioning Max Accel. | Tube | Maximum positioning acceleration for tube cutting |
| Tube Cutting Positioning Max Velocity | Tube | Maximum positioning velocity for tube cutting |
| Die Bending Setup Distribution | Bending | Enable setup time distribution for die bending |
| Auto Tap Drill Hole Adjustment | Processes | Enable automatic tap drill hole adjustment |
| Sheet Upper Side Strategy | Sheet | Upper-side strategy for sheet processing |
| Bend Line Engraving Mode | Bending | Engraving mode for bend lines |
| Bend Line Engraving Length | Bending | Engraving length for bend lines |
| CSV Locale | CSV | Locale for CSV import/export |
| Completion Time Mode | Scheduling | Mode for completion time calculation |
| Sheet Scrap Area Threshold | Sheet | Scrap area threshold for sheet parts |
| Deburring Speed | Processes | Speed for manual mechanical deburring |
| Table Migration Version | System | Version tracker for table migrations |
| Custom Article User Data | Custom fields | JSON config for custom article user data |
| Oseon Config | ERP | Configuration for Oseon integration |
| IT-Blech Config | ERP | Configuration for IT-Blech integration |
| Article Unit Price Multiple | Pricing | Unit price multiple for articles |
| Die Choice Radius Soft Limit | Bending | Soft limit for die choice radius factor |
| Die Choice Radius Hard Limit | Bending | Hard limit for die choice radius factor |
| Sheet Thickness Tolerance (rel.) | Tolerance | Relative tolerance for sheet thickness |
| Profile Thickness Tolerance (rel.) | Tolerance | Relative tolerance for profile thickness |
| Profile Dimensions Tolerance (rel.) | Tolerance | Relative tolerance for profile dimensions |
| Sheet Thickness Tolerance (abs.) | Tolerance | Absolute tolerance for sheet thickness |
| Profile Thickness Tolerance (abs.) | Tolerance | Absolute tolerance for profile thickness |
| Profile Dimensions Tolerance (abs.) | Tolerance | Absolute tolerance for profile dimensions |
| DXF Unit System (Sheet Cutting) | Import | Unit system override for DXF sheet cutting |
| DXF Unit System (Sheet Bending) | Import | Unit system override for DXF sheet bending |
| DXF Unit System (Tube Cutting) | Import | Unit system override for DXF tube cutting |
| GEO Unit System (Sheet Cutting) | Import | Unit system override for GEO sheet cutting |
| GEO Unit System (Sheet Bending) | Import | Unit system override for GEO sheet bending |
Accessing the Setting Table
The setting table is accessible through the Database Management dialog. Navigate to Settings → Database and select Setting from the table list.
WARNING
The setting table contains critical configuration values that affect cost calculations and process parameters. Do not modify entries unless you understand their impact. Contact your sales representative at WSoptics if you are unsure about a setting.
Cross-Links
- Database Management — The Database dialog where you can view and edit the setting table
- Client Settings — User-specific preferences (different from the setting table)
- Sheet Bending — Related process and tooling tables